National Signing Day 2016: See Where Northeast Ohio Football Players Are Headed
0
Check out where some of Northeast Ohio’s most promising high school football players will be headed for college this fall below:
Name | Ht. | Wt. | Pos. | High school | College |
---|---|---|---|---|---|
Jonah Morris | 6-4 | 190 | TE | Archbishop Hoban | Indiana |
Josh Burger | 6-4 | 290 | OL/DL | Aurora | Wofford |
Vinny Verbiar | 6-5 | 300 | OL/DL | Aurora | Ohio Dominican |
Austin Lewis | 6-0 | 195 | LB | Avon | Butler |
Jake Sopko | 6-3 | 200 | QB | Avon | Cincinnati |
Gerett Choat | 5-10 | 185 | RB | Avon | Undecided |
Chawntez Moss | 5-11 | 200 | RB | Bedford | Pittsburgh |
Cameron Odom | 6-4 | 175 | WR | Bedford | Ohio |
TJ Beltavski | 6-2 | 295 | C/DT | Benedictine | Ball State |
Justin Layne | 6-3 | 183 | WR | Benedictine | Michigan State |
Dontez Rash | 5-9 | 183 | DB/RB | Benedictine | Ohio |
Warren Saba | 5-10 | 170 | CB | Benedictine | Garden City C.C. (Kan.) |
Joey Bachie | 6-2 | 215 | LB | Berea-Midpark | Michigan State |
Zach Bycznski | 6-5 | 325 | OG | Berea-Midpark | Cincinnati |
Nick Gassman | 6-3 | 215 | QB | Berea-Midpark | Walsh |
Tyler Tupa | 6-1 | 200 | DB/WR | Brecksville | Ohio |
Nick Sokolowski | 6-5 | 250 | OL/DL | Brecksville | Notre Dame College |
Jonathan Ayala | 6-3 | 220 | T-DE | Brush | Walsh |
Ameer Jackson | 6-1 | 185 | WR-SS | Brush | Garden City (Kan.) C.C. |
Jordan Overton | 5-10 | 170 | ATH | Brush | Buffalo |
Corey Tull | 6-2 | 225 | LB | Chagrin Falls | Johns Hopkins |
Lance Billings | 5-11 | 161 | DB/WR | Clearview | Iowa |
Zach Ford | 6-3 | 180 | CB | Cleveland Heights | Toledo |
Andrew Alekna | 6-1 | 230 | DL/OL | Coventry | Cincinnati Christian |
Bryce Hargrove | 6-5 | 255 | DE/OT | Coventry | Pittsburgh |
Dominic Pegley | 6-2 | 195 | WR | Coventry | Youngstown State |
Jaret Skaggs | 6-2 | 185 | QB | Coventry | Malone |
Simeon Lawrence | 6-0 | 221 | DL | Elyria | Findlay |
Mikah Price | 6-0 | 160 | WR | Elyria | Northwood (Mich.) |
Aaron Berry | 6-2 | 194 | FS | Euclid | Lake Erie College |
Kyle Ringer | 6-2 | 190 | P/WR | Elyria | Malone |
Chris Collins | 5-11 | 210 | RB | Euclid | Lake Erie College |
Harold Colston | 6-3 | 305 | OL | Euclid | Charleston (WVa.) |
Alonzo Hudson | 6-3 | 240 | TE | Euclid | Notre Dame College |
Anthony Johnson Jr | 6-3 | 185 | CB | Euclid | Penn State |
Desmond White | 6-1 | 175 | CB | Euclid | Charleston (WVa.) |
Keon Williams | 5-10 | 155 | CB | Euclid | Charleston (WVa.) |
Jatairis Grant | 6-1 | 180 | CB/FS | Garfield | Iowa State |
Norman Fox | 6-5 | 267 | OL/DL | Garfield Heights | St. Francis (Pa.) |
AJ Rose | 6-2 | 197 | LB/RB | Garfield Heights | Kentucky |
Christian Clark | 6-1 | 315 | OL | Glenville | Alabama State |
Marcus Drish | 6-1 | 170 | QB | Glenville | Undecided |
Taliesin Farmer | 6-0 | 205 | RB | Glenville | Alabama State |
Jeff Ginn Jr | 6-2 | 206 | WR | Glenville | Fordham |
Aaron Pope | 6-0 | 185 | CB | Glenville | Alabama State |
DeMann Wilson | 6-3 | 215 | LB | Glenville | Army |
Tyler Zelinski | 6-3 | 190 | QB-P | Highland | Ashland |
Shakif Seymour | 6-1 | 210 | RB | Holy Name | Toledo |
Joey Johnson | 6-1 | 182 | DB | John Adams | Undecided |
Parker Gdula | 6-3 | 195 | QB | Kenston | Findlay |
Austin Conrad | 6-3 | 230 | TE/DE/FB | Keystone | Ohio |
Kenny Washington | 5-11 | 215 | MLB/DL/WR | Lorain | Findlay |
Kierre Hawkins | 6-4 | 225 | WR | Maple Heights | Ohio State |
Mario Monastero | 6-0 | 200 | QB | Mayfield | Lake Erie College |
Jason Blizzard | 5-9 | 170 | WR | Mentor | Lake Erie College |
Alex Mathews | 5-8 | 195 | RB | Mentor | Colgate |
Logan Bolin | 6-2 | 195 | WR | Midview | Undecided |
Dimitri Redwood | 6-2 | 190 | WR | Midview | Wofford |
Terek Zingale | 6-6 | 300 | OT | Nordonia | Maryland |
Demario McCall | 5-11 | 180 | RB | North Ridgeville | Ohio State |
Alex Balogh | 5-9 | 170 | TE | NDCL | Denison |
Alec Letti | 5-11 | 205 | OLB | Padua | Otterbein |
Demis Ortega | 5-11 | 210 | RB | Padua | Ashland |
John Todd | 6-3 | 290 | OL | Parma | Undecided |
Luke Farrell | 6-6 | 245 | TE | Perry | Ohio State |
Cameron Jefferies | 5-10 | 195 | RB | Riverside | Bowling Green |
Tony Butler | 6-2 | 195 | DB | St. Edward | Nebraska |
Cole Gest | 5-10 | 190 | RB | St. Edward | Indiana |
Matthew Gonzalez | 6-4 | 215 | WR | St Edward | Robert Morris |
Carl Jones | 6-2 | 175 | WR | St Edward | Syracuse |
Jimmy Keefe | 6-2 | 192 | QB | St Edward | Gannon |
Michael O’Malley | 6-2 | 230 | DE/TE | St Edward | Duquesne |
Max Potokar | 6-6 | 315 | OL-DL | St Edward | Mercyhurst |
Cal Reynolds | 6-2 | 235 | DE | St Edward | Gannon |
Kyle Tomshack | 6-3 | 305 | OL | St Edward | Undecided |
Jack Cook | 5-11 | 180 | WR | St Ignatius | Harvard |
Liam Eichenberg | 6-6 | 290 | OL | St Ignatius | Notre Dame |
Zach Corrigall | 6-4 | 265 | OL-DL | St Vincent-St Mary | Kent State |
Danny Helmick | 5-9 | 210 | FB | St Vincent-St Mary | Walsh |
Markus Hurd | 5-11 | 190 | RB | St Vincent-St Mary | Dayton |
Kyle Kelly | 5-11 | 180 | SS-SB | St Vincent-St Mary | Baldwin-Wallace |
Niko Lalos | 6-5 | 230 | LB/TE | St Vincent-St Mary | Dartmouth |
Marcus McAlister | 6-2 | 255 | NG-G | St Vincent-St Mary | Charleston |
Dominic Sciarretti | 6-3 | 265 | C-DT | St Vincent-St Mary | Dayton |
Torry Johnson | 6-3 | 165 | S/WR | Shaw | Central State |
Ve’Shaun Glover | 5-11 | 235 | DT | Streetsboro | Hocking College |
Jerry Judd | 6-2 | 195 | QB/DB | Streetsboro | Bowling Green |
Johnathan Williams | 5-11 | 185 | LB | Streetsboro | Hocking College |
Vince Galassi | 6-4 | 300 | OL/DL | Strongsville | Malone |
Connor Mundy | 6-3 | 285 | OL/DL | Strongsville | Robert Morris |
Alex Zacharyasz | 6-1 | 210 | MLB/FB | Strongsville | Mercyhurst |
Rob Ballock | 6-4 | 210 | DE | University School | Washington (Mo.) |
Will Hart | 6-3 | 185 | P | University School | Colgate |
Zach Pipoly | 6-1 | 255 | LB | Walsh Jesuit | Dayton |
Jack Wohlabaugh | 6-3 | 280 | OL/DL | Walsh Jesuit | Ohio State |
Andris Balodis | 6-1 | 185 | QB | Westlake | Kenyon |
Brody Evans | 6-2 | 205 | DE-TE | Westlake | Cumberlands |
Justin Godfrey | 6-2 | 260 | OL/DL | Westlake | Oberlin |
JaQuan Hardy | 5-10 | 205 | RB | Westlake | Tiffin |
Nik Urban | 6-4 | 280 | OL | Willoughby South | Northwestern |
via: Cleveland.com